OUR CLINICAL LABORATORY TESTS
| BLOOD CHEMISTRY | ||
| Albumin | OGTT (100 gms oral glucose meal) | |
| Alkaline Phosphatase | Potassium | |
| Bilirubin (Total and Direct) | PSA (Quantitative)-I Chroma | |
| Blood Urea Nitrogen | Phosphorus | |
| Calcium (Total) | Sodium | |
| Calcium (Ionized) | Serum Uric Acid | |
| Chloride | SGOT (AST) | |
| Cholesterol | SGPT (ALT) | |
| Creatinine | Triglycerides | |
| Electrolytes Determ’n (Na,K,Cl) | Total Serum Protein/Albumin/Globulin | |
| Capillary Blood Glucose | VLDL | |
| Fasting/Random/2′ Post Prandial Protein | CEA (chemiluminescence immunoassay/CLIA) | |
| Glycated Hemoglobin HbA1c | T3 (chemiluminescence immunoassay/CLIA) | |
| HDL/LDL | T4 (chemiluminescence immunoassay/CLIA) | |
| Magnesium | FT3 (chemiluminescence immunoassay/CLIA) | |
| OGTT (50 gms oral glucose meal) | FT4 (chemiluminescence immunoassay/CLIA) | |
| OGTT (75 gms oral glucose meal) | TSH (chemiluminescence immunoassay/CLIA) |
| CLINICAL MICROSCOPY | ||
| Routine Urinalysis (4 Parameters) | Pregnancy Test (Urine) | |
| Routine Urinalysis (10 Parameters)Automated | Pregnancy Test (Serum) | |
| Routine Fecalysis | Seminal Fluid Analysis (Sperm Count+Morph) | |
| Kato Thick Smear | Gram Stain | |
| Fecal Occult Blood Test | KOH Smear | |
| H. Pylori Test (Stool) | Micral Test |
| HEMATOLOGY | ||
| ABO Blood Typing | Erythrocyte Sedimentation Rate (ESR) | |
| ABO with Rh Typing | Hematocrit /Hemoglobin | |
| Bleeding Time | Platelet Count | |
| Clotting Time | Peripheral Blood Smear | |
| Complete Blood Count + Platelet |
| SEROLOGY | ||
| Anti-HAV (ELISA) | Denguedot | |
| HBsAg (Qualitative) | Dengue Duo (IgG/IgM, NS1) | |
| HBsAg (Quantitative) i Chroma | Dengue NS1Ag | |
| Anti-HCV (Qualitative) | Typhidot | |
| Anti-HCV (Quantitative) I Chroma | ASOT | |
| Anti-HBs (Quantitative) I Chroma | Anti-Treponema pallidum (Syphilis Test) | |
| HBeAg | CRP | |
| Tubex | HIV I/II |
| BLOOD CHEMISTRY PACKAGE | COVID 19 TESTS | |
| BC 4 (LIPID PROFILE) CHO, TAG, HDL, LDL | Covid 19 Antigen Test | |
| BC 5 ( ROUTINE BLOOD CHEMISTRY) FBS, CHO, TAG, SUA, CREA | Covid 19 Antibody Test | |
| BC 8 (ROUTINE + LIPID) FBS, CHO, TAG, SUA, CREA, HDL, LDL, BUN | ||
| BC 10 ( LIVER FUNCTION TEST) BILIRUBIN (TOTAL, DIRECT, INDIRECT), ALP, SGOT, SGPT, TOTAL PROTEIN, ALBUMIN, GLOBULIN |
