We utilize Computed Radiography (digital x-ray) in place of Conventional Radiography, which enables us to provide the most detailed images available.
We offer Radiography from Chest X-Ray to Skeletal Survey. Our Team of Radiographers are duly licensed by the PRC and headed by a Radiologist to provide quality imaging.
Our facility is accredited by the FDA to ensure safe exposure and best practices.
OUR X-RAY PROCEDURES
| FUNCTIONAL STUDIES: | ||
| ABDOMEN | SCOLIOSIS AP | |
| ABDOMEN WITH UPRIGHT | SCOLIOSIS SERIES |
| APPENDICULAR STUDIES: | ||
| ANKLE AP-L | HUMERUS AP-L | |
| ANKLE BILATERAL | HUMERUS BILATERAL | |
| CLAVICLE | KNEE AP-L | |
| ELBOW AP-L | KNEE BILATERAL | |
| ELBOW BILATERAL | LEG AP-L | |
| FEMUR AP-L | LEG BILATERAL | |
| FEMUR BILATERAL | PELVIS | |
| FOOT APO | SCAPULA | |
| FOOT BILATERAL | SCAPULA BILATERAL | |
| FOREARM AP-L | SHOULDER | |
| FOREARM BILATERAL | SHOULDER BILATERAL | |
| HAND AP-O | WRIST AP-L | |
| HAND BILATERAL | WRIST BILATERAL | |
| HIP JOINTS |
| AXIAL STUDIES: | ||
| CERVICAL AP-L | PNS COMPLETE | |
| CERVICAL COMPLETE | SACRUM APL | |
| CHEST RIBS | SKULL APL | |
| COCCYX AP-L | SKULL COMPLETE | |
| CERVICOTHORACOLUMBAR AP-L | TMJ | |
| FACIAL BONES | THORACIC AP-L | |
| LSV AP-L | THORACIC COMPLETE | |
| LSV COMPLETE | THORACOLUMBAR AP | |
| MANDIBLE | THORACOLUMBAR AP-L | |
| MASTOIDS | TLSV COMPLETE | |
| NASAL BONE | WATERS VIEW | |
| OPTIC FORAMEN | ZYGOMA | |
| ORBITS |
| CARDIO-PULMONARY STUDIES: | ||
| CHEST PA (ADULT) | CHEST PA-L (PEDIA) | |
| CHEST PA-L (ADULT) | CHEST APICOGRAM |
| SPECIAL STUDIES: | ||
| SKELETAL SURVEY |
